Description
This report provides a complete view of every invoice issued through Solv Pay — both post-visit patient bills and point-of-sale charges. Each row represents a single invoice, giving you visibility into what was billed, to whom, and the current collection status.
Unlike the Payments Report (which tracks individual payment transactions against invoices), this report focuses on the invoice itself: what was issued, whether it's been paid, how many reminders have been sent, and whether an auto-collection payment is scheduled. Use it to monitor outstanding balances, track billing activity by clinic, and identify invoices that need follow-up.
Note: Data is refreshed hourly, so the most recent payments may take up to 1 hour to appear
How To Use This Report
Filter your invoices by date — use "Invoice Created Date" for when the bill was issued, "Service Date" for when the appointment occurred, or "Invoice Due Date" for upcoming or overdue payments
Narrow by "Invoice Type" to separate post-visit bills from point-of-sale charges, or by "Invoice Status" to focus on pending, paid, or cancelled invoices
Download data as CSV by clicking the three dots and selecting "All Results"
Data Dictionary
Column Name | Description | Example Values |
Invoice Details |
|
|
Invoice ID | Case sensitive, hashed unique identifier for invoice on Solv system | zzxobb |
Invoice Permakey | Permanent unique key for the invoice, prefixed with "INV" | INVB43FFFC60DC |
Invoice Type | Channel through which a patient transaction was initiated and billed. bill = post-visit bill. pos = point-of-sale charge at clinic. | bill, pos |
Invoice Status | Current status of the invoice. paid = payment received. pending = awaiting payment. cancelled = invoice was voided or cancelled. | pending, paid, cancelled |
Invoice Amount | Total invoice amount in dollars | 20.00, 444.68 |
Invoice Amount (Cents) | Total invoice amount in cents | 2000, 44468 |
Invoice Balance | Remaining unpaid balance on invoice in dollars | 20.00, 444.68 |
Net Charge Amount | Amount minus refunded amount in dollars. Often empty. |
|
Net Charge Amount (Cents) | Amount minus refunded amount in cents. Often empty. |
|
Invoice Description | Free-text description of invoice charges. Typically a patient-facing payment request message. | (varies by clinic) |
Invoice Reason | Reason/category for the invoice (e.g. copay, contracted rate, self-pay visit). Frequently empty in current data. |
|
Invoice Due Date | Date payment is due (YYYY-MM-DD) | 2026-03-27, 2026-03-07 |
Invoice Paid Date | Date when invoice was paid. Empty if unpaid. |
|
Invoice Created Date | Timestamp when invoice was created in location timezone | 2026-02-26 15:46:24 |
Refund Date | Date when refund was processed. Empty if no refund. |
|
Invoice Updated Date | Timestamp when invoice was last modified | 2026-02-26 15:50:08 |
Invoice Clinic Reference ID | Clinic's internal reference number for the invoice | 271546, 1805082 |
Author Email | Email of clinic staff or system account who created the invoice | |
Bulk Import ID Hash | Identifier for the bulk import batch this invoice belongs to. Each batch represents a group of invoices imported together. | xavNW6, Rwo89R |
Card on File |
|
|
Solv Pay Stripe Customer ID | Stripe customer ID for the Solv Account. Empty if no card on file. | cus_RLWfbB3h4rC5ma |
Authorized Payment Method Stripe ID | Stripe ID for the card on file | pm_1Qq012P4geYw0jx8k0vQRZ8H |
Payments Card on File Authorized Source | Source of card authorization for the booking. booking-flow = card added by the patient during the consumer booking flow. facesheet-terminal = card collected at a physical Stripe payment terminal by clinic staff. facesheet-online = card added through the online facesheet interface by clinic staff (not using a terminal). paperwork = card collected during the digital paperwork/intake process. | paperwork, booking-flow, facesheet-terminal, facesheet-online |
Payments Card on File Authorized Date | When card on file was authorized for the booking | 2025-02-07 16:27:19 |
Payment Reminders |
|
|
Scheduled Payment Date | Date for scheduled auto-collection payment from a card on file | 2026-03-03 15:46:24 |
Scheduled Payment Status | Current status of the scheduled payment. pending = payment has been scheduled but not yet collected/processed. paid = payment has been successfully collected from the customer. customer_canceled = customer initiated cancellation of the scheduled payment. provider_canceled = clinic staff initiated cancellation of the scheduled payment. | pending, paid, customer_canceled, provider_canceled |
Next Reminder Date | Date of next payment reminder SMS to be sent | 2026-02-26 07:46:25 |
Number Reminders Sent | Count of payment reminders sent to the patient so far | 0, 1, 2 |
Patient Information |
|
|
Solv Account ID | Case sensitive, hashed unique identifier for Solv Account associated with phone number | rWzxNY, Ad4J4G |
Solv Account Phone Number | Phone number associated with account profile (may differ from patient phone) | (256) 944-2442 |
Account Last Name | Last name on the Solv Account. May differ from the patient name if a parent or guardian holds the account. | Williams, Franco |
User Profile ID Hash | Case sensitive, hashed unique identifier from Solv system for patient's user profile | 9kdZpQ, G8LeLX |
Patient First Name | First name from patient's user profile associated with Solv booking or stub booking | TIANNIA, ANNIKA |
Patient Last Name | Last name from patient's user profile associated with Solv booking or stub booking | SMITH, DAYBERRY |
Patient Email | Patient's email address | |
Patient Birth Date | Patient's date of birth associated with Solv booking or stub booking (YYYY-MM-DD) | 1985-07-26, 2004-11-19 |
Patient Phone Primary | Primary phone number from patient's user profile | (214) 392-2581 |
Patient Phone Alternate | Secondary phone number from patient's user profile. Usually empty. |
|
Patient Notes | Free-text notes about the patient. May contain copay amounts, insurance abbreviations, or internal codes. | $75 copay, BCBS/MedPlus/CCOF |
Booking Information |
|
|
Booking ID Hash | Case sensitive, hashed unique identifier for booking on Solv system | K4e64m, QRbQ3N |
Appointment Date | Date of the medical service (local timezone) associated with Solv booking or stub booking (YYYY-MM-DD) | 2025-02-07, 2025-09-16 |
Appointment Time | Time of the appointment | 2025-02-07 16:45:00 |
Booking Status | Current status of the booking | Reserved, Here, Ready, In Exam Room, Discharged, Cancelled, No Show |
Booking Reason For Visit | Patient's stated reason for the visit. Free text, not standardized. | illness, sinus infection, std testing |
Visit Type Name | Type of visit booked | General Urgent Care, Urgent Care, Work Injury, Illness, Urgent Care Telehealth |
Stub Booking ID | For manual or imported patients that cannot be matched to an existing Solv booking, Solv generates a stub booking identifier | RDgm3J, RKWAqv |
Practice Location |
|
|
Location ID Hash | Case sensitive, hashed unique identifier for location on Solv system | p3LkKg, gwLVJk |
Practice Name | Primary name, or brand name, for the clinic on Solv | Southern Immediate Care, BestMed Urgent Care |
Clinic Name | Secondary name, or site name, for the clinic on Solv | Anniston, McMinnville |
Stripe Account ID | Stripe connected account ID for the clinic (used for payment processing) | acct_1SMs73DtGYYIokUS |
Timezone | Location's timezone for date conversions. America/New_York = Eastern. America/Chicago = Central. America/Denver = Mountain. America/Phoenix = Arizona (no DST). America/Los_Angeles = Pacific. | America/Chicago, America/New_York, America/Los_Angeles, America/Denver, America/Phoenix |
EMR Integration |
|
|
EMR Visit ID | External EMR system's visit identifier | 271546, 1805082 |
EMR Patient ID | External EMR system's patient identifier. Format varies by EMR. | 23815, HF487721578 |
EMR Other External IDs | Additional external system identifiers (e.g. Patient GUID, Appointment GUID, Encounter GUID). JSON format. | [{patient_guid: "CB28..."}, {appointment_guid: "0829..."}] |
EMR Claim ID | External EMR system's claim identifier. Usually empty — only populated when a claim has been filed. | 837489, 889772 |
